h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Molecular Psychiatry | 111 | 169 |
| 2. | JAMA Psychiatry | 109 | 170 |
| 3. | The Lancet Psychiatry | 108 | 190 |
| 4. | Biological Psychiatry | 106 | 150 |
| 5. | Journal of Affective Disorders | 100 | 145 |
| 6. | American Journal of Psychiatry | 97 | 152 |
| 7. | Clinical Psychology Review | 91 | 139 |
| 8. | Psychological Medicine | 88 | 130 |
| 9. | Neuropsychopharmacology | 86 | 131 |
| 10. | Psychiatry Research | 79 | 126 |
| 11. | Translational Psychiatry | 78 | 103 |
| 12. | World psychiatry | 75 | 141 |
| 13. | Schizophrenia Bulletin | 74 | 101 |
| 14. | Journal of Child Psychology and Psychiatry | 73 | 105 |
| 15. | The British Journal of Psychiatry | 72 | 99 |
| 16. | BMC Psychiatry | 71 | 99 |
| 17. | Frontiers in Psychiatry | 70 | 91 |
| 18. | Journal of the American Academy of Child & Adolescent Psychiatry | 66 | 102 |
| 19. | Journal of Psychiatric Research | 62 | 87 |
| 20. | Schizophrenia Research | 62 | 79 |
Dates and citation counts are estimated and are determined automatically by a computer program.