h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Journal of International Business Studies | 66 | 104 |
| 2. | The International Journal of Human Resource Management | 66 | 100 |
| 3. | International Business Review | 65 | 97 |
| 4. | Journal of World Business | 64 | 102 |
| 5. | Research in International Business and Finance | 57 | 82 |
| 6. | International Review of Financial Analysis | 54 | 85 |
| 7. | Journal of International Financial Markets, Institutions and Money | 42 | 68 |
| 8. | Emerging Markets Finance and Trade | 40 | 74 |
| 9. | Pacific-Basin Finance Journal | 39 | 56 |
| 10. | Emerging Markets Review | 39 | 52 |
| 11. | International Marketing Review | 38 | 57 |
| 12. | Asia Pacific Journal of Management | 35 | 50 |
| 13. | Journal of International Marketing | 34 | 56 |
| 14. | Global Strategy Journal | 32 | 50 |
| 15. | Journal of International Management | 31 | 49 |
| 16. | Borsa Istanbul Review | 30 | 61 |
| 17. | Cogent Economics & Finance | 30 | 45 |
| 18. | International Journal of Islamic and Middle Eastern Finance and Management | 30 | 44 |
| 19. | Management International Review | 28 | 53 |
| 20. | Cross Cultural & Strategic Management | 28 | 40 |
Dates and citation counts are estimated and are determined automatically by a computer program.