h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | American Economic Review | 158 | 246 |
| 2. | The Quarterly Journal of Economics | 110 | 226 |
| 3. | The Review of Financial Studies | 108 | 167 |
| 4. | Journal of Political Economy | 102 | 180 |
| 5. | The Journal of Finance | 99 | 182 |
| 6. | Journal of Economic Perspectives | 86 | 157 |
| 7. | Econometrica | 83 | 140 |
| 8. | The Review of Economic Studies | 81 | 125 |
| 9. | Review of Economics and Statistics | 74 | 110 |
| 10. | The Economic Journal | 71 | 112 |
| 11. | Journal of Public Economics | 69 | 99 |
| 12. | Journal of Development Economics | 69 | 94 |
| 13. | Journal of International Economics | 68 | 105 |
| 14. | Journal of Monetary Economics | 63 | 100 |
| 15. | Economic Modelling | 61 | 80 |
| 16. | Journal of Economic Literature | 60 | 144 |
| 17. | European Economic Review | 60 | 92 |
| 18. | Journal of Labor Economics | 59 | 119 |
| 19. | Journal of the European Economic Association | 58 | 82 |
| 20. | Journal of International Money and Finance | 56 | 84 |
Dates and citation counts are estimated and are determined automatically by a computer program.