h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | The Accounting Review | 72 | 112 |
| 2. | Journal of Accounting and Economics | 63 | 98 |
| 3. | Journal of Accounting Research | 50 | 107 |
| 4. | Contemporary Accounting Research | 49 | 83 |
| 5. | Accounting, Auditing & Accountability Journal | 46 | 66 |
| 6. | Review of Accounting Studies | 44 | 72 |
| 7. | Accounting, Organizations and Society | 41 | 59 |
| 8. | The British Accounting Review | 40 | 68 |
| 9. | Critical Perspectives on Accounting | 36 | 51 |
| 10. | Accounting and Business Research | 33 | 56 |
| 11. | Auditing: A Journal of Practice & Theory | 33 | 56 |
| 12. | Managerial Auditing Journal | 33 | 49 |
| 13. | Management Accounting Research | 31 | 59 |
| 14. | Meditari Accountancy Research | 30 | 51 |
| 15. | Journal of Business Finance & Accounting | 30 | 48 |
| 16. | Accounting & Finance | 30 | 46 |
| 17. | Accounting Horizons | 29 | 43 |
| 18. | Journal of Accounting and Public Policy | 28 | 51 |
| 19. | European Accounting Review | 28 | 46 |
| 20. | International Tax and Public Finance | 26 | 41 |
Dates and citation counts are estimated and are determined automatically by a computer program.