h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of World Business | 60 | 89 |
2. | Journal of International Business Studies | 59 | 102 |
3. | International Business Review | 58 | 88 |
4. | The International Journal of Human Resource Management | 57 | 84 |
5. | International Review of Financial Analysis | 50 | 68 |
6. | Research in International Business and Finance | 44 | 64 |
7. | Journal of International Financial Markets, Institutions and Money | 36 | 60 |
8. | Pacific-Basin Finance Journal | 36 | 49 |
9. | Asia Pacific Journal of Management | 35 | 52 |
10. | Journal of International Marketing | 34 | 50 |
11. | International Marketing Review | 33 | 48 |
12. | Emerging Markets Finance and Trade | 30 | 45 |
13. | Management International Review | 30 | 44 |
14. | Emerging Markets Review | 30 | 42 |
15. | Journal of International Management | 29 | 40 |
16. | Global Strategy Journal | 27 | 37 |
17. | Borsa Istanbul Review | 26 | 41 |
18. | Cross Cultural & Strategic Management | 25 | 33 |
19. | International Journal of Emerging Markets | 24 | 30 |
20. | Thunderbird International Business Review | 23 | 38 |
Dates and citation counts are estimated and are determined automatically by a computer program.