h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Financial Economics | 116 | 189 |
2. | The Review of Financial Studies | 108 | 167 |
3. | The Journal of Finance | 99 | 182 |
4. | Journal of Banking & Finance | 66 | 92 |
5. | Journal of Corporate Finance | 64 | 104 |
6. | Finance Research Letters | 64 | 96 |
7. | Journal of Accounting and Economics | 63 | 98 |
8. | Journal of Financial and Quantitative Analysis | 63 | 89 |
9. | Research in International Business and Finance | 57 | 82 |
10. | Journal of International Money and Finance | 56 | 84 |
11. | International Review of Financial Analysis | 54 | 85 |
12. | Review of Finance | 50 | 81 |
13. | Journal of Financial Stability | 48 | 75 |
14. | Review of Accounting Studies | 44 | 72 |
15. | Journal of Financial Intermediation | 43 | 67 |
16. | International Review of Economics & Finance | 43 | 66 |
17. | Journal of International Financial Markets, Institutions and Money | 42 | 68 |
18. | Emerging Markets Finance and Trade | 40 | 74 |
19. | Journal of Money, Credit and Banking | 40 | 62 |
20. | The Quarterly Review of Economics and Finance | 39 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.