h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Research Policy | 95 | 138 |
2. | Small Business Economics | 74 | 104 |
3. | Journal of Business Venturing | 70 | 110 |
4. | Entrepreneurship Theory and Practice | 64 | 135 |
5. | The Journal of Technology Transfer | 56 | 89 |
6. | Technovation | 53 | 92 |
7. | Journal of Small Business Management | 53 | 76 |
8. | International Small Business Journal | 52 | 79 |
9. | Journal of Intellectual Capital | 51 | 78 |
10. | Journal of Product Innovation Management | 50 | 86 |
11. | International Entrepreneurship and Management Journal | 49 | 75 |
12. | International Journal of Entrepreneurial Behavior & Research | 48 | 66 |
13. | Entrepreneurship & Regional Development | 42 | 62 |
14. | R&D Management | 41 | 69 |
15. | Journal of Small Business and Enterprise Development | 40 | 63 |
16. | Journal of Innovation & Knowledge | 38 | 61 |
17. | Strategic Entrepreneurship Journal | 36 | 71 |
18. | Technology Innovation Management Review | 35 | 55 |
19. | European Journal of Innovation Management | 35 | 49 |
20. | Technology Analysis & Strategic Management | 34 | 55 |
Dates and citation counts are estimated and are determined automatically by a computer program.