h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Journal: Economic Policy | 67 | 108 |
2. | Journal of Monetary Economics | 63 | 100 |
3. | European Economic Review | 60 | 92 |
4. | Journal of International Money and Finance | 56 | 84 |
5. | American Economic Journal: Macroeconomics | 53 | 92 |
6. | Journal of Financial Stability | 48 | 75 |
7. | Oxford Review of Economic Policy | 42 | 71 |
8. | Brookings Papers on Economic Activity | 41 | 101 |
9. | Emerging Markets Finance and Trade | 40 | 74 |
10. | Journal of Money, Credit and Banking | 40 | 62 |
11. | Review of Economic Dynamics | 38 | 62 |
12. | Utilities Policy | 35 | 44 |
13. | Journal of Policy Modeling | 32 | 44 |
14. | Journal of Macroeconomics | 31 | 45 |
15. | IMF Economic Review | 30 | 62 |
16. | The World Bank Economic Review | 30 | 59 |
17. | International Journal of Central Banking | 30 | 52 |
18. | Economic Analysis and Policy | 30 | 46 |
19. | Economic Systems | 29 | 45 |
20. | International Economics | 29 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.