h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Information Management | 83 | 130 |
2. | Management Information Systems Quarterly | 68 | 125 |
3. | American Economic Journal: Applied Economics | 67 | 104 |
4. | Information & Management | 64 | 99 |
5. | Business Horizons | 58 | 117 |
6. | Procedia Economics and Finance | 58 | 73 |
7. | Environmental Innovation and Societal Transitions | 52 | 87 |
8. | Journal of Management Information Systems | 47 | 69 |
9. | International Journal of Forecasting | 46 | 62 |
10. | Information Systems Research | 45 | 75 |
11. | American Journal of Agricultural Economics | 44 | 74 |
12. | European Journal of Information Systems | 40 | 68 |
13. | British Food Journal | 40 | 56 |
14. | Journal of Information Technology | 39 | 90 |
15. | New Political Economy | 39 | 55 |
16. | European Research Studies | 39 | 51 |
17. | Journal of Enterprise Information Management | 38 | 69 |
18. | Agricultural Economics | 36 | 51 |
19. | Journal of Economic Psychology | 36 | 49 |
20. | Family Business Review | 34 | 67 |
Dates and citation counts are estimated and are determined automatically by a computer program.