h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Information Management | 105 | 164 |
2. | Management Information Systems Quarterly | 72 | 106 |
3. | Information & Management | 70 | 113 |
4. | American Economic Journal: Applied Economics | 69 | 123 |
5. | Business Horizons | 64 | 124 |
6. | Procedia Economics and Finance | 54 | 91 |
7. | International Journal of Forecasting | 53 | 78 |
8. | Environmental Innovation and Societal Transitions | 52 | 84 |
9. | Information Systems Research | 50 | 78 |
10. | Journal of Management Information Systems | 49 | 81 |
11. | British Food Journal | 48 | 66 |
12. | American Journal of Agricultural Economics | 48 | 63 |
13. | European Research Studies | 45 | 59 |
14. | Benchmarking: An International Journal | 43 | 59 |
15. | International Review of Management and Marketing | 43 | 50 |
16. | European Journal of Information Systems | 42 | 71 |
17. | Journal of Enterprise Information Management | 41 | 82 |
18. | Family Business Review | 40 | 69 |
19. | Journal of Economic Psychology | 39 | 60 |
20. | Journal of Applied Economics | 39 | 54 |
Dates and citation counts are estimated and are determined automatically by a computer program.