Containment in leaderfollower networks with switching communication topologies G Notarstefano, M Egerstedt, M Haque Automatica 47 (5), 1035-1040, 2011 | 292 | 2011 |
Successful kinetic impact into an asteroid for planetary defence RT Daly, CM Ernst, OS Barnouin, NL Chabot, AS Rivkin, AF Cheng, ... Nature 616 (7957), 443-447, 2023 | 179 | 2023 |
Biologically inspired confinement of multi-robot systems MA Haque, AR Rahmani, MB Egerstedt International Journal of Bio-Inspired Computation 3 (4), 213-224, 2011 | 53 | 2011 |
A hybrid, multi-agent model of foraging bottlenose dolphins M Haque, A Rahmani, M Egerstedt IFAC Proceedings Volumes 42 (17), 262-267, 2009 | 28 | 2009 |
Multilevel coalition formation strategy for suppression of enemy air defenses missions M Haque, M Egerstedt, A Rahmani Journal of Aerospace Information Systems 10 (6), 287-296, 2013 | 26 | 2013 |
Decentralized formation selection mechanisms inspired by foraging bottlenose dolphins M Haque, M Egerstedt Mathematical Theory of Networks and Systems, 1-12, 2008 | 17 | 2008 |
First-order, networked control models of swarming silkworm moths MA Haque, M Egerstedt, CF Martin 2008 American Control Conference, 3798-3803, 2008 | 16 | 2008 |
Geometric foraging strategies in multi-agent systems based on biological models M Haque, A Rahmani, M Egerstedt 49th IEEE Conference on Decision and Control (CDC), 6040-6045, 2010 | 15 | 2010 |
Efficient foraging strategies in multi-agent systems through curve evolutions M Haque, A Rahmani, M Egerstedt, A Yezzi IEEE Transactions on Automatic Control 59 (4), 1036-1041, 2013 | 14 | 2013 |
A high-resolution earth observations and machine learning-based approach to forecast waterborne disease risk in post-disaster settings F Nusrat, M Haque, D Rollend, G Christie, AS Akanda Climate 10 (4), 48, 2022 | 13 | 2022 |
Rendezvous with multiple, intermittent leaders G Notarstefano, M Egerstedt, M Haque Proceedings of the 48h IEEE Conference on Decision and Control (CDC) held
, 2009 | 12 | 2009 |
Coalition formation in multi-agent systems based on bottlenose dolphin alliances MA Haque, M Egerstedt 2009 American Control Conference, 3280-3285, 2009 | 11 | 2009 |
Analysis of Swarm Communication Models M Haque, C Ren, E Baker, D Kirkpatrick, JA Adams European Conference on Artificial Intelligence, 1716-1717, 2016 | 10 | 2016 |
Biologically inspired coalition formation of multi-agent systems. MA Haque, A Rahmani, M Egerstedt AAMAS, 1427-1428, 2010 | 8 | 2010 |
Analysis of biologically inspired swarm communication models M Haque, E Baker, C Ren, D Kirkpatrick, JA Adams Advances in Hybridization of Intelligent Methods: Models, Systems and
, 2018 | 7 | 2018 |
Sustainable group sizes for multi-agent search-and-patrol teams M Haque, M Egerstedt, C Martin Mathematical Theory of Networks and Systems, 2010 | 7 | 2010 |
Biologically inspired heterogeneous multi-agent systems MA Haque Georgia Institute of Technology, 2010 | 6 | 2010 |
Biologically motivated shape optimization of foraging fronts M Haque, A Rahmani, M Egerstedt, A Yezzi Proceedings of the 2011 American Control Conference, 4143-4148, 2011 | 5 | 2011 |
The DART autonomy system BT Tropf, M Haque, N Behrooz, C Krupiarz 2023 IEEE 9th International Conference on Space Mission Challenges for
, 2023 | 2 | 2023 |
Efficient Topological Distances and Comparable Metric Ranges M Haque, W Abbas, A Rafter, JA Adams IEEE/RSJ Intl. Conference on Intelligent Robots and Systems, 2017 | 2 | 2017 |