| Title / Author | Cited by | Year |
|---|---|---|
TA Wynn, KM Vannella Immunity 44 (3), 450-462 | 1000 | 2016 |
V Thorsson, DL Gibbs, SD Brown, D Wolf, DS Bortone, THO Yang, ... Immunity 48 (4), 812-830. e14 | 669 | 2018 |
AK Jha, SCC Huang, A Sergushichev, V Lampropoulou, Y Ivanova, ... Immunity 42 (3), 419-430 | 635 | 2015 |
AC Anderson, N Joller, VK Kuchroo Immunity 44 (5), 989-1004 | 617 | 2016 |
EC Rosser, C Mauri Immunity 42 (4), 607-612 | 578 | 2015 |
F Ginhoux, M Guilliams Immunity 44 (3), 439-449 | 565 | 2016 |
S Krasemann, C Madore, R Cialic, C Baufeld, N Calcagno, R El Fatimy, ... Immunity 47 (3), 566-581. e9 | 520 | 2017 |
G Hoeffel, J Chen, Y Lavin, D Low, FF Almeida, P See, AE Beaudin, ... Immunity 42 (4), 665-678 | 493 | 2015 |
SA Liddelow, BA Barres Immunity 46 (6), 957-967 | 491 | 2017 |
B Mlecnik, G Bindea, HK Angell, P Maby, M Angelova, D Tougeron, ... Immunity 44 (3), 698-711 | 453 | 2016 |
J Helft, J Böttcher, P Chakravarty, S Zelenay, J Huotari, BU Schraml, ... Immunity 42 (6), 1197-1211 | 421 | 2015 |
SE Weinberg, LA Sena, NS Chandel Immunity 42 (3), 406-417 | 390 | 2015 |
H Schlums, F Cichocki, B Tesi, J Theorell, V Beziat, TD Holmes, H Han, ... Immunity 42 (3), 443-456 | 386 | 2015 |
H Hammad, BN Lambrecht Immunity 43 (1), 29-40 | 384 | 2015 |
M Guilliams, CA Dutertre, CL Scott, N McGovern, D Sichien, S Chakarov, ... Immunity 45 (3), 669-684 | 367 | 2016 |
C Pfirschke, C Engblom, S Rickelt, V Cortez-Retamozo, C Garris, F Pucci, ... Immunity 44 (2), 343-354 | 366 | 2016 |
OU Kawalekar, RS O’Connor, JA Fraietta, L Guo, SE McGettigan, ... Immunity 44 (2), 380-390 | 352 | 2016 |
C Gur, Y Ibrahim, B Isaacson, R Yamin, J Abed, M Gamliel, J Enk, ... Immunity 42 (2), 344-355 | 349 | 2015 |
Resistance Mechanisms to Immune-Checkpoint Blockade in Cancer: Tumor-Intrinsic and-Extrinsic Factors JM Pitt, M Vétizou, R Daillère, MP Roberti, T Yamazaki, B Routy, ... Immunity 44 (6), 1255-1269 | 348 | 2016 |
H Salmon, J Idoyaga, A Rahman, M Leboeuf, R Remark, S Jordan, ... Immunity 44 (4), 924-938 | 346 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.