| Title / Author | Cited by | Year |
|---|---|---|
PC Olivos, FO Carrasco, JLM Flores, YM Moreno, GL Nava Contaduría y Administración 60 (1), 181-203 | 166 | 2015 |
LEI Morales, EVC Medina Contaduría y Administración 60 (1), 229-260 | 138 | 2015 |
EA Tello, JMAP Velasco Contaduría y Administración 61 (1), 127-158 | 117 | 2016 |
SP John Contaduría y Administración 60, 230-252 | 114 | 2015 |
AIZ Torres, JCLN Chávez Contaduría y Administración 60 (1), 205-228 | 113 | 2015 |
S Dhanapal, D Vashu, T Subramaniam Contaduría y Administración 60, 107-132 | 79 | 2015 |
ME Mancilla Rendón, ML Saavedra García Contaduría y administración 60 (2), 486-506 | 76 | 2015 |
JD Izquierdo Contaduría y Administración 61 (2), 266-282 | 76 | 2016 |
DA Almazán, YS Tovar, JMM Quintero Contaduría y Administración 62 (2), 303-320 | 68 | 2017 |
JC Guillén Contaduría y Administración 60 (1), 31-51 | 67 | 2015 |
RJ Yáñez Rodríguez, HE Ávila Mazzocco Contaduría y administración 60 (2), 402-422 | 63 | 2015 |
D Stoilova Contaduría y Administración 62 (3), 1041-1057 | 57 | 2017 |
ME Elizundia Cisneros Contaduría y administración 60 (2), 468-485 | 51 | 2015 |
DA Almazán, YS Tovar, JMM Quintero Contaduría y Administración 62 (2), 321-338 | 49 | 2017 |
M Texis Flores, M Ramírez Urquidy, JG Aguilar Barceló Contaduría y administración 61 (3), 551-567 | 48 | 2016 |
BA Iqbal, S Sami Contaduría y Administración 62 (2), 644-656 | 48 | 2017 |
EV González, MAH Calzada, BCS Hernández Contaduría y Administración 62 (1), 184-206 | 43 | 2017 |
JAR Morales, JGV López Contaduría y Administración 60 (4), 836-863 | 43 | 2015 |
JT Fragoso, IL Espinoza Contaduría y Administración 62 (4), 1270-1293 | 43 | 2017 |
GC López-Torres, GM Guzmán, SYP Castro, RG Ramírez Contaduría y Administración 61 (3), 568-581 | 42 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.