| Title / Author | Cited by | Year |
|---|---|---|
J Lehmann, R Isele, M Jakob, A Jentzsch, D Kontokostas, PN Mendes, ... Semantic Web 6 (2), 167-195 | 1898 | 2015 |
H Paulheim Semantic Web 8 (3), 489-508 | 440 | 2017 |
A Zaveri, A Rula, A Maurino, R Pietrobon, J Lehmann, S Auer Semantic Web 7 (1), 63-93 | 398 | 2016 |
D Calvanese, B Cogrel, S Komla-Ebri, R Kontchakov, D Lanti, M Rezk, ... Semantic Web 8 (3), 471-487 | 294 | 2017 |
PY Vandenbussche, GA Atemezing, M Poveda-Villalón, B Vatant Semantic Web 8 (3), 437-452 | 196 | 2017 |
S Lohmann, S Negru, F Haag, T Ertl Semantic Web 7 (4), 399-419 | 148 | 2016 |
M Nentwig, M Hartung, AC Ngonga Ngomo, E Rahm Semantic Web 8 (3), 419-436 | 142 | 2017 |
M Färber, F Bartscherer, C Menne, A Rettinger Semantic Web 9 (1), 77-129 | 140 | 2018 |
K Höffner, S Walter, E Marx, R Usbeck, J Lehmann, AC Ngonga Ngomo Semantic Web 8 (6), 895-920 | 118 | 2017 |
M Saleem, Y Khan, A Hasnain, I Ermilov, AC Ngonga Ngomo Semantic Web 7 (5), 493-518 | 96 | 2016 |
A Meroño-Peñuela, A Ashkpour, M van Erp, K Mandemakers, L Breure, ... Semantic Web 6 (6), 539-564 | 91 | 2015 |
S Ferré Semantic Web 8 (3), 405-418 | 71 | 2017 |
A Gangemi, V Presutti, D Reforgiato Recupero, AG Nuzzolese, ... Semantic Web 8 (6), 873-893 | 71 | 2017 |
G Sérasset Semantic Web 6 (4), 355-361 | 68 | 2015 |
Z Zhang, L Luo Semantic Web 10 (5), 925-945 | 59 | 2019 |
C Chiarcos, M Sukhareva Semantic Web 6 (4), 379-386 | 59 | 2015 |
B Fu, NF Noy, MA Storey Semantic Web 8 (1), 23-41 | 57 | 2017 |
P Casanovas, M Palmirani, S Peroni, T van Engers, F Vitali Semantic Web 7 (3), 213-227 | 57 | 2016 |
A Haller, K Janowicz, SJD Cox, M Lefrançois, K Taylor, D Le Phuoc, ... Semantic Web 10 (1), 9-32 | 56 | 2019 |
Z Zhang Semantic Web 8 (6), 921-957 | 54 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.