| Title / Author | Cited by | Year |
|---|---|---|
J Tang, M Qu, M Wang, M Zhang, J Yan, Q Mei WWW, 1067-1077 | 2269 | 2015 |
X He, L Liao, H Zhang, L Nie, X Hu, TS Chua WWW, 173-182 | 1338 | 2017 |
R He, JJ McAuley WWW, 507-517 | 656 | 2016 |
CA Davis, O Varol, E Ferrara, A Flammini, F Menczer WWW (Companion Volume), 273-274 | 442 | 2016 |
S Sedhain, AK Menon, S Sanner, L Xie WWW (Companion Volume), 111-112 | 438 | 2015 |
C Nobata, JR Tetreault, A Thomas, Y Mehdad, Y Chang WWW, 145-153 | 437 | 2016 |
MB Zafar, I Valera, M Gomez-Rodriguez, KP Gummadi WWW, 1171-1180 | 371 | 2017 |
A Sinha, Z Shen, Y Song, H Ma, D Eide, BJP Hsu, K Wang WWW (Companion Volume), 243-246 | 363 | 2015 |
AM Elkahky, Y Song, X He WWW, 278-288 | 361 | 2015 |
Z Zhao, P Resnick, Q Mei WWW, 1395-1405 | 334 | 2015 |
P Badjatiya, S Gupta, M Gupta, V Varma WWW (Companion Volume), 759-760 | 330 | 2017 |
N Djuric, J Zhou, R Morris, M Grbovic, V Radosavljevic, N Bhamidipati WWW (Companion Volume), 29-30 | 308 | 2015 |
V Kulkarni, R Al-Rfou, B Perozzi, S Skiena WWW, 625-635 | 278 | 2015 |
E Wulczyn, N Thain, L Dixon WWW, 1391-1399 | 240 | 2017 |
S Yao, S Hu, Y Zhao, A Zhang, TF Abdelzaher WWW, 351-360 | 231 | 2017 |
B Mitra, F Diaz, N Craswell WWW, 1291-1299 | 230 | 2017 |
C Shao, GL Ciampaglia, A Flammini, F Menczer WWW (Companion Volume), 745-750 | 222 | 2016 |
R Usbeck, M Röder, ACN Ngomo, C Baron, A Both, M Brümmer, ... WWW, 1133-1143 | 203 | 2015 |
G Quattrone, D Proserpio, D Quercia, L Capra, M Musolesi WWW, 1385-1394 | 201 | 2016 |
J Tang, J Liu, M Zhang, Q Mei WWW, 287-297 | 197 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.