| Title / Author | Cited by | Year |
|---|---|---|
IAT Hashem, I Yaqoob, NB Anuar, S Mokhtar, A Gani, SU Khan Information Systems 47, 98-115 | 2066 | 2015 |
S Aghabozorgi, AS Shirkhorshidi, TY Wah Information Systems 53, 16-38 | 693 | 2015 |
B Fabian, T Ermakova, P Junghanns Information Systems 48, 132-150 | 165 | 2015 |
LT Ly, FM Maggi, M Montali, S Rinderle-Ma, WMP van der Aalst Information Systems 54, 209-234 | 126 | 2015 |
LH Son INFORMATION SYSTEMS 58, 87-104 | 124 | 2016 |
M de Leoni, WMP van der Aalst, M Dees Information Systems 56, 235-257 | 120 | 2016 |
D Fahland, WMP van der Aalst Information Systems 47, 220-243 | 106 | 2015 |
A Corbellini, C Mateos, A Zunino, D Godoy, S Schiaffino Information Systems 63, 1-23 | 105 | 2017 |
CLB Azevedo, ME Iacob, JPA Almeida, M van Sinderen, LF Pires, ... Information Systems 54, 235-262 | 91 | 2015 |
S Suriadi, R Andrews, AHM ter Hofstede, MT Wynn Information Systems 64, 132-150 | 83 | 2017 |
MR Bouadjenek, H Hacid, M Bouzeghoub Information Systems 56, 1-18 | 82 | 2016 |
S Sicari, A Rizzardi, D Miorandi, C Cappiello, A Coen-Porisini Information Systems 58, 43-55 | 79 | 2016 |
A Senderovich, M Weidlich, A Gal, A Mandelbaum Information Systems 53, 278-295 | 79 | 2015 |
A Gal, A Mandelbaum, F Schnitzler, A Senderovich, M Weidlich Information Systems 64, 266-280 | 78 | 2017 |
JC Nardi, R de Almeida Falbo, JPA Almeida, G Guizzardi, LF Pires, ... Information Systems 54, 263-288 | 76 | 2015 |
MJ Siers, MZ Islam Information Systems 51, 62-71 | 75 | 2015 |
SY Dauda, J Lee Information Systems 53, 1-15 | 75 | 2015 |
R Conforti, M Dumas, L García-Bañuelos, M La Rosa Information Systems 56, 284-303 | 74 | 2016 |
T Liebig, N Piatkowski, C Bockermann, K Morik Information Systems 64, 258-265 | 74 | 2017 |
M de Leoni, FM Maggi, WMP van der Aalst Information Systems 47, 258-277 | 73 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.