| Title / Author | Cited by | Year |
|---|---|---|
K Chen, Y Zhou, F Dai 2015 IEEE International Conference on Big Data (Big Data), 2823-2824 | 166 | 2015 |
M Kiran, P Murphy, I Monga, J Dugan, SS Baveja 2015 IEEE International Conference on Big Data (Big Data), 2785-2792 | 153 | 2015 |
A Rao, N Spasojevic, Z Li, T Dsouza 2015 IEEE International Conference on Big Data (Big Data), 2282-2289 | 116 | 2015 |
E Bertino 2016 IEEE International Conference on Big Data (Big Data), 3-3 | 113 | 2016 |
Y Bao, H Wu, T Zhang, AA Ramli, X Liu 2016 IEEE International Conference on Big Data (Big Data), 1161-1170 | 95 | 2016 |
K Zhao, D Khryashchev, J Freire, C Silva, H Vo 2016 IEEE International Conference on Big Data (Big Data), 833-842 | 75 | 2016 |
JS Saltz 2015 IEEE International Conference on Big Data (Big Data), 2066-2071 | 71 | 2015 |
L Pappalardo, D Pedreschi, Z Smoreda, F Giannotti 2015 IEEE International Conference on Big Data (Big Data), 871-878 | 66 | 2015 |
R Huang, J Pedoeem, C Chen 2018 IEEE International Conference on Big Data (Big Data), 2503-2510 | 66 | 2018 |
R Tan, R Chirkova, V Gadepally, TG Mattson 2017 IEEE International Conference on Big Data (Big Data), 3211-3220 | 63 | 2017 |
S Sun, S Wang, Y Wei, X Yang, KL Tsui 2017 IEEE International Conference on Big Data (Big Data), 4165-4169 | 59 | 2017 |
J Wang, D Crawl, S Purawat, M Nguyen, I Altintas 2015 IEEE International Conference on Big Data (Big Data), 2509-2516 | 58 | 2015 |
AA Altowayan, L Tao 2016 IEEE International Conference on Big Data (Big Data), 3820-3825 | 56 | 2016 |
TK Wijaya, M Vasirani, S Humeau, K Aberer 2015 IEEE International Conference on Big Data (Big Data), 879-887 | 55 | 2015 |
K Neshatpour, M Malik, MA Ghodrat, A Sasan, H Homayoun 2015 IEEE International Conference on Big Data (Big Data), 115-123 | 55 | 2015 |
Z Zhang, K Barbary, FA Nothaft, E Sparks, O Zahn, MJ Franklin, ... 2015 IEEE International Conference on Big Data (Big Data), 918-927 | 55 | 2015 |
K Zhang, J Xu, MR Min, G Jiang, K Pelechrinis, H Zhang 2016 IEEE International Conference on Big Data (Big Data), 1291-1300 | 55 | 2016 |
A Gittens, A Devarakonda, E Racah, M Ringenburg, L Gerhardt, ... 2016 IEEE International Conference on Big Data (Big Data), 204-213 | 53 | 2016 |
A Luckow, K Kennedy, F Manhardt, E Djerekarov, B Vorster, A Apon 2015 IEEE International Conference on Big Data (Big Data), 1201-1210 | 53 | 2015 |
L Rettig, M Khayati, P Cudre-Mauroux, M Piorkowski 2015 IEEE International Conference on Big Data (Big Data), 1113-1122 | 53 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.