| Title / Author | Cited by | Year |
|---|---|---|
B Esen, S Gumuscu Third World Quarterly 37 (9), 1581-1606 | 293 | 2016 |
A Cornwall, AM Rivas Third World Quarterly 36 (2), 396-415 | 211 | 2015 |
T Summers Third World Quarterly 37 (9), 1628-1643 | 201 | 2016 |
T Paffenholz Third World Quarterly 36 (5), 857-874 | 200 | 2015 |
H Leonardsson, G Rudd Third World Quarterly 36 (5), 825-839 | 173 | 2015 |
J Karlsrud Third World Quarterly 36 (1), 40-54 | 150 | 2015 |
R Mac Ginty Third World Quarterly 36 (5), 840-856 | 139 | 2015 |
C Phillips Third World Quarterly 36 (2), 357-376 | 127 | 2015 |
J Hickel Third World Quarterly 37 (5), 749-767 | 102 | 2016 |
N Kshetri Third World Quarterly 38 (8), 1710-1732 | 100 | 2017 |
K Gray, BK Gills Third World Quarterly 37 (4), 557-574 | 94 | 2016 |
A Alonso-Fradejas, SM Borras Jr, T Holmes, E Holt-Giménez, MJ Robbins Third World Quarterly 36 (3), 431-448 | 93 | 2015 |
E Randazzo Third World Quarterly 37 (8), 1351-1370 | 86 | 2016 |
B Gilley Third World Quarterly, 1-17 | 86 | 2017 |
C Hughes, J Öjendal, I Schierenbeck Third World Quarterly 36 (5), 817-824 | 85 | 2015 |
Z Öniş, Ş Yılmaz Third World Quarterly 37 (1), 71-95 | 79 | 2016 |
H Taş Third World Quarterly 36 (4), 776-791 | 77 | 2015 |
A Kamradt-Scott Third World Quarterly 37 (3), 401-418 | 76 | 2016 |
D Nayyar Third World Quarterly 37 (4), 575-591 | 76 | 2016 |
P Bond Third World Quarterly 37 (4), 611-629 | 75 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.