| Title / Author | Cited by | Year |
|---|---|---|
J Gupta, NRM Pouw, MAF Ros-Tonen The European Journal of Development Research 27 (4), 541-559 | 183 | 2015 |
SA Asongu, L De Moor The European Journal of Development Research 29 (1), 192-212 | 143 | 2017 |
R Kaplinsky, M Morris The European Journal of Development Research 28 (4), 625-645 | 68 | 2016 |
K Lee, M Szapiro, Z Mao The European Journal of Development Research 30 (3), 424-441 | 61 | 2018 |
P Knorringa, I Peša, A Leliveld, C van Beers The European Journal of Development Research 28 (2), 143-153 | 60 | 2016 |
N Birdsall The European Journal of Development Research 27 (2), 217-229 | 55 | 2015 |
R Duncombe The European Journal of Development Research 28 (2), 213-235 | 51 | 2016 |
MAF Ros-Tonen, YPB Van Leynseele, A Laven, T Sunderland The European Journal of Development Research 27 (4), 523-540 | 47 | 2015 |
T Mogues, S Fan, S Benin The European Journal of Development Research 27 (3), 337-352 | 47 | 2015 |
M Carbone, N Keijzer The European Journal of Development Research 28 (1), 30-43 | 46 | 2016 |
C Kilelu, L Klerkx, A Omore, I Baltenweck, C Leeuwis, J Githinji The European Journal of Development Research 29 (5), 1102-1121 | 42 | 2017 |
V De Marchi, E Giuliani, R Rabellotti The European Journal of Development Research 30 (3), 389-407 | 39 | 2018 |
A Leliveld, P Knorringa The European Journal of Development Research 30 (1), 1-16 | 35 | 2018 |
S Haggblade, B Minten, C Pray, T Reardon, D Zilberman The European Journal of Development Research 29 (3), 533-559 | 34 | 2017 |
S Goyal, BS Sergi, M Jaiswal The European Journal of Development Research 27 (5), 850-867 | 32 | 2015 |
M Rusca, K Schwartz, L Hadzovic, R Ahlers The European Journal of Development Research 27 (5), 777-792 | 31 | 2015 |
J Fagerberg, BÅ Lundvall, M Srholec The European Journal of Development Research 30 (3), 533-556 | 31 | 2018 |
F Colona, R Jaffe The European Journal of Development Research 28 (2), 175-183 | 31 | 2016 |
JM Njuki, A Wyatt, I Baltenweck, K Yount, C Null, U Ramakrishnan, ... The European Journal of Development Research 28 (4), 722-740 | 30 | 2016 |
S Tamru, B Minten, D Alemu, F Bachewe The European Journal of Development Research 29 (3), 628-647 | 30 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.