| Title / Author | Cited by | Year |
|---|---|---|
G de Vries, M Timmer, K de Vries The Journal of Development Studies 51 (6), 674-688 | 227 | 2015 |
HJL Malapit, S Kadiyala, AR Quisumbing, K Cunningham, P Tyagi The Journal of Development Studies 51 (8), 1097-1123 | 174 | 2015 |
S Alobo Loison The Journal of Development Studies 51 (9), 1125-1138 | 155 | 2015 |
J Hoddinott, D Headey, M Dereje The Journal of Development Studies 51 (8), 958-975 | 147 | 2015 |
C Carletto, M Ruel, P Winters, A Zezza Journal of Development Studies 51 (8), 945-957 | 125 | 2015 |
J Sandefur, A Glassman The Journal of Development Studies 51 (2), 116-132 | 115 | 2015 |
N Kumar, J Harris, R Rawat The Journal of Development Studies 51 (8), 1060-1077 | 102 | 2015 |
F Van Der Ploeg, S Poelhekke The Journal of Development Studies 53 (2), 205-216 | 100 | 2017 |
C Carletto, D Jolliffe, R Banerjee The Journal of Development Studies 51 (2), 133-148 | 93 | 2015 |
A Dillon, K McGee, G Oseni The Journal of Development Studies 51 (8), 976-995 | 87 | 2015 |
M Trebilcock, M Rosenstock The Journal of Development Studies 51 (4), 335-354 | 77 | 2015 |
C Azzarri, A Zezza, B Haile, E Cross The Journal of Development Studies 51 (8), 1034-1059 | 75 | 2015 |
C Dolan, D Rajak The Journal of Development Studies 52 (4), 514-529 | 68 | 2016 |
B Chiputwa, M Qaim The Journal of Development Studies 52 (9), 1241-1257 | 67 | 2016 |
N Fiala The Journal of Development Studies 51 (10), 1275-1293 | 67 | 2015 |
G Shively, C Sununtnasuk The Journal of Development Studies 51 (8), 1078-1096 | 63 | 2015 |
CN Berg, U Deichmann, Y Liu, H Selod The Journal of Development Studies 53 (4), 465-480 | 61 | 2017 |
E Papyrakis The Journal of Development Studies 53 (2), 175-185 | 59 | 2017 |
M Molyneux, WN Jones, F Samuels The Journal of Development Studies 52 (8), 1087-1098 | 56 | 2016 |
D Dhar, T Jain, S Jayachandran The Journal of Development Studies 55 (12), 2572-2592 | 54 | 2019 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.