| Title / Author | Cited by | Year |
|---|---|---|
S Klasen, J Pieters The World Bank Economic Review 29 (3), 449-478 | 223 | 2015 |
I Love, MS Martínez Pería The World Bank Economic Review 29 (3), 413-448 | 209 | 2015 |
W Chen, D Dollar, H Tang The World Bank Economic Review 32 (3), 610-632 | 175 | 2018 |
JC Aker, M Fafchamps The World Bank Economic Review 29 (2), 262-292 | 155 | 2015 |
T Kaiser, L Menkhoff The World Bank Economic Review 31 (3), 611-630 | 139 | 2017 |
AC Disdier, L Fontagné, O Cadot The World Bank Economic Review 29 (2), 327-352 | 104 | 2015 |
M Grimm, A Munyehirwe, J Peters, M Sievert The World Bank Economic Review 31 (3), 631-649 | 90 | 2017 |
I Soumaré, F Tchana Tchana The World Bank Economic Review 29 (suppl_1), S205-S216 | 84 | 2015 |
A Dreher, VZ Eichenauer, K Gehring The World Bank Economic Review 32 (2), 268-286 | 79 | 2018 |
M Ghatak The World Bank Economic Review 29 (suppl_1), S77-S105 | 70 | 2015 |
E Miguélez The World Bank Economic Review 32 (1), 41-63 | 65 | 2018 |
K Gawande, B Hoekman, Y Cui The World Bank Economic Review 29 (1), 102-128 | 62 | 2015 |
R Cull, A Demirgüç-Kunt, J Morduch The World Bank Economic Review 32 (2), 221-244 | 61 | 2018 |
M Fafchamps, C Woodruff The World Bank Economic Review 31 (3), 670-686 | 60 | 2017 |
HAH Dang, FH Rogers The World Bank Economic Review 30 (1), 104-142 | 57 | 2016 |
L Escresa, L Picci The World Bank Economic Review 31 (1), 196-219 | 57 | 2017 |
D van de Walle, M Ravallion, V Mendiratta, G Koolwal The World Bank Economic Review 31 (2), 385-411 | 54 | 2017 |
L Alfaro The World Bank Economic Review 30 (Supplement_1), S2-S15 | 53 | 2017 |
C Arndt, S Jones, F Tarp The World Bank Economic Review 30 (3), 446-474 | 52 | 2016 |
B Rijkers, L Baghdadi, G Raballand The World Bank Economic Review 31 (2), 459-482 | 50 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.