| Title / Author | Cited by | Year |
|---|---|---|
ME Hussain, M Haque Economies 4 (2), 7 | 68 | 2016 |
M Ali, A Egbetokun, MH Memon Economies 6 (1), 2 | 56 | 2018 |
P Maresova, I Soukal, L Svobodova, M Hedvicakova, E Javanmardi, ... Economies 6 (3), 46 | 50 | 2018 |
S Assari Economies 6 (2), 30 | 48 | 2018 |
Z Kurul, AY Yalta Economies 5 (2), 17 | 35 | 2017 |
TM Karimo, OE Ogbonna Economies 5 (1), 4 | 35 | 2017 |
E Iheanacho Economies 4 (4), 26 | 35 | 2016 |
M Gheasi, P Nijkamp Economies 5 (3), 31 | 34 | 2017 |
J Zheng, P Sheng Economies 5 (1), 8 | 33 | 2017 |
M Benner Economies 5 (3), 26 | 32 | 2017 |
S Yüksel, S Mukhtarov, E Mammadov, M Özsarı Economies 6 (3), 41 | 30 | 2018 |
X Guo, X Jiang, WK Wong Economies 5 (4), 38 | 29 | 2017 |
S Kea, H Li, L Pich Economies 4 (4), 22 | 29 | 2016 |
TK Giap, S Gopalan, Y Ye Economies 4 (1), 3 | 28 | 2016 |
ME Hussain, M Haque Economies 4 (2), 5 | 28 | 2016 |
R Bahrini, AA Qaffas Economies 7 (1), 21 | 26 | 2019 |
AR Ridzuan, NA Ismail, AF Che Hamat Economies 5 (3), 29 | 25 | 2017 |
P Pegkas Economies 6 (1), 10 | 24 | 2018 |
K Matuzeviciute, M Butkus Economies 4 (4), 28 | 24 | 2016 |
AS Rashad, MF Sharaf Economies 3 (4), 216-234 | 23 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.