| Title / Author | Cited by | Year |
|---|---|---|
RC Feenstra, R Inklaar, MP Timmer American Economic Review 105 (10), 3150-82 | 3119 | 2015 |
K Jurado, SC Ludvigson, S Ng American Economic Review 105 (3), 1177-1216 | 1460 | 2015 |
R Chetty, N Hendren, LF Katz American Economic Review 106 (4), 855-902 | 1457 | 2016 |
D Acemoglu, A Ozdaglar, A Tahbaz-Salehi American Economic Review 105 (2), 564-608 | 1335 | 2015 |
JR Pierce, PK Schott American Economic Review 106 (7), 1632-62 | 834 | 2016 |
L Halpern, M Koren, A Szeidl American Economic Review 105 (12), 3660-3703 | 722 | 2015 |
D Acemoglu, P Restrepo American Economic Review 108 (6), 1488-1542 | 691 | 2018 |
J Fernández-Villaverde, P Guerrón-Quintana, K Kuester, J Rubio-Ramírez American Economic Review 105 (11), 3352-84 | 676 | 2015 |
G Kaplan, B Moll, GL Violante American Economic Review 108 (3), 697-743 | 592 | 2018 |
R Diamond American Economic Review 106 (3), 479-524 | 568 | 2016 |
I Kuziemko, MI Norton, E Saez, S Stantcheva American Economic Review 105 (4), 1478-1508 | 552 | 2015 |
W Nordhaus American Economic Review 105 (4), 1339-70 | 546 | 2015 |
H Hoynes, DW Schanzenbach, D Almond American Economic Review 106 (4), 903-34 | 529 | 2016 |
J Cramer, AB Krueger American Economic Review 106 (5), 177-82 | 496 | 2016 |
D Pomeranz American Economic Review 105 (8), 2539-69 | 493 | 2015 |
M Dell American Economic Review 105 (6), 1738-79 | 489 | 2015 |
A Auclert American Economic Review 109 (6), 2333-67 | 463 | 2019 |
R Burgess, R Jedwab, E Miguel, A Morjaria, G Padró i Miquel American Economic Review 105 (6), 1817-51 | 439 | 2015 |
F Matějka, A McKay American Economic Review 105 (1), 272-98 | 433 | 2015 |
T Philippon American Economic Review 105 (4), 1408-38 | 429 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.