| Title / Author | Year |
|---|---|
J Pang, RG Mendes, A Bachmatiuk, L Zhao, HQ Ta, T Gemming, H Liu, ... Chemical Society Reviews 48 (1), 72-133 | 2019 |
R Xiong, J Cao, Q Yu, H He, F Sun Ieee Access 6, 1832-1843 | 2017 |
MA Hannan, MM Hoque, A Hussain, Y Yusof, PJ Ker Ieee Access 6, 19362-19378 | 2018 |
KM Diederichsen, EJ McShane, BD McCloskey ACS Energy Letters 2 (11), 2563-2575 | 2017 |
X Zeng, M Li, D Abd El‐Hady, W Alshitari, AS Al‐Bogami, J Lu, K Amine Advanced Energy Materials 9 (27), 1900161 | 2019 |
J Ming, J Guo, C Xia, W Wang, HN Alshareef Materials Science and Engineering: R: Reports 135, 58-84 | 2019 |
X Wu, Y Chen, Z Xing, CWK Lam, SS Pang, W Zhang, Z Ju Advanced Energy Materials 9 (21), 1900343 | 2019 |
M Faisal, MA Hannan, PJ Ker, A Hussain, MB Mansor, F Blaabjerg Ieee Access 6, 35143-35164 | 2018 |
MSH Lipu, MA Hannan, A Hussain, MM Hoque, PJ Ker, MHM Saad, ... Journal of cleaner production 205, 115-133 | 2018 |
Y Zheng, M Ouyang, X Han, L Lu, J Li Journal of Power Sources 377, 161-188 | 2018 |
Y Li, K Liu, AM Foley, A Zülke, M Berecibar, E Nanini-Maury, J Van Mierlo, ... Renewable and sustainable energy reviews 113, 109254 | 2019 |
X Hu, F Feng, K Liu, L Zhang, J Xie, B Liu Renewable and Sustainable Energy Reviews 114, 109334 | 2019 |
X Lai, Y Zheng, T Sun Electrochimica Acta 259, 566-577 | 2018 |
JP Rivera-Barrera, N Muñoz-Galeano, HO Sarmiento-Maldonado Electronics 6 (4), 102 | 2017 |
MA Hannan, MSH Lipu, A Hussain, MH Saad, A Ayob Ieee Access 6, 10069-10079 | 2018 |
R Zhang, B Xia, B Li, L Cao, Y Lai, W Zheng, H Wang, W Wang Energies 11 (7), 1820 | 2018 |
X Li, Z Wang, L Zhang, C Zou, DD Dorrell Journal of Power Sources 410, 106-114 | 2019 |
P Shrivastava, TK Soon, MYIB Idris, S Mekhilef Renewable and Sustainable Energy Reviews 113, 109233 | 2019 |
K Liu, X Hu, Z Yang, Y Xie, S Feng Energy conversion and management 195, 167-179 | 2019 |
F Yang, W Li, C Li, Q Miao Energy 175, 66-75 | 2019 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.