Articles citing Categorical Reparameterization with Gumbel-Softmax.
| Title / Author | Year |
|---|---|
I Gulrajani, F Ahmed, M Arjovsky, V Dumoulin, A Courville arXiv preprint arXiv:1704.00028 | 2017 |
I Goodfellow arXiv preprint arXiv:1701.00160 | 2016 |
R Lowe, Y Wu, A Tamar, J Harb, P Abbeel, I Mordatch arXiv preprint arXiv:1706.02275 | 2017 |
CJ Maddison, A Mnih, YW Teh arXiv preprint arXiv:1611.00712 | 2016 |
T Miyato, S Maeda, M Koyama, S Ishii IEEE transactions on pattern analysis and machine intelligence 41 (8), 1979-1993 | 2018 |
T Elsken, JH Metzen, F Hutter The Journal of Machine Learning Research 20 (1), 1997-2017 | 2019 |
A Oord, O Vinyals, K Kavukcuoglu arXiv preprint arXiv:1711.00937 | 2017 |
D Berthelot, N Carlini, I Goodfellow, N Papernot, A Oliver, C Raffel arXiv preprint arXiv:1905.02249 | 2019 |
B Wu, X Dai, P Zhang, Y Wang, F Sun, Y Wu, Y Tian, P Vajda, Y Jia, ... Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern … | 2019 |
T Shen, T Lei, R Barzilay, T Jaakkola arXiv preprint arXiv:1705.09655 | 2017 |
C Louizos, M Welling, DP Kingma arXiv preprint arXiv:1712.01312 | 2017 |
S Levine, P Abbeel NIPS 27, 1071-1079 | 2014 |
DP Kingma, M Welling arXiv preprint arXiv:1906.02691 | 2019 |
I Mordatch, P Abbeel Thirty-second AAAI conference on artificial intelligence | 2018 |
N De Cao, T Kipf arXiv preprint arXiv:1805.11973 | 2018 |
W Fedus, I Goodfellow, AM Dai arXiv preprint arXiv:1801.07736 | 2018 |
M Simonovsky, N Komodakis International conference on artificial neural networks, 412-422 | 2018 |
Y Gal, J Hron, A Kendall arXiv preprint arXiv:1705.07832 | 2017 |
SW Lee, JH Kim, J Jun, JW Ha, BT Zhang arXiv preprint arXiv:1703.08475 | 2017 |
T Kipf, E Fetaya, KC Wang, M Welling, R Zemel International Conference on Machine Learning, 2688-2697 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.