Articles citing Prioritized Experience Replay.
| Title / Author | Year |
|---|---|
V Mnih, AP Badia, M Mirza, A Graves, T Lillicrap, T Harley, D Silver, ... International conference on machine learning, 1928-1937 | 2016 |
Z Wang, T Schaul, M Hessel, H Hasselt, M Lanctot, N Freitas International conference on machine learning, 1995-2003 | 2016 |
BM Lake, TD Ullman, JB Tenenbaum, SJ Gershman Behavioral and brain sciences 40 | 2017 |
M Andrychowicz, F Wolski, A Ray, J Schneider, R Fong, P Welinder, ... arXiv preprint arXiv:1707.01495 | 2017 |
M Hessel, J Modayil, H Van Hasselt, T Schaul, G Ostrovski, W Dabney, ... Thirty-second AAAI conference on artificial intelligence | 2018 |
S Fujimoto, H Hoof, D Meger International Conference on Machine Learning, 1587-1596 | 2018 |
K Arulkumaran, MP Deisenroth, M Brundage, AA Bharath IEEE Signal Processing Magazine 34 (6), 26-38 | 2017 |
M Jaderberg, V Mnih, WM Czarnecki, T Schaul, JZ Leibo, D Silver, ... arXiv preprint arXiv:1611.05397 | 2016 |
S Gu, T Lillicrap, I Sutskever, S Levine International conference on machine learning, 2829-2838 | 2016 |
I Osband, C Blundell, A Pritzel, B Van Roy Advances in neural information processing systems 29, 4026-4034 | 2016 |
TD Kulkarni, K Narasimhan, A Saeedi, J Tenenbaum Advances in neural information processing systems 29, 3675-3683 | 2016 |
C Zhang, P Patras, H Haddadi IEEE Communications surveys & tutorials 21 (3), 2224-2287 | 2019 |
MG Bellemare, W Dabney, R Munos International Conference on Machine Learning, 449-458 | 2017 |
Y Li arXiv preprint arXiv:1701.07274 | 2017 |
Z Wang, V Bapst, N Heess, V Mnih, R Munos, K Kavukcuoglu, ... arXiv preprint arXiv:1611.01224 | 2016 |
ZM Fadlullah, F Tang, B Mao, N Kato, O Akashi, T Inoue, K Mizutani IEEE Communications Surveys & Tutorials 19 (4), 2432-2455 | 2017 |
T Hester, M Vecerik, O Pietquin, M Lanctot, T Schaul, B Piot, D Horgan, ... Thirty-second AAAI conference on artificial intelligence | 2018 |
NC Luong, DT Hoang, S Gong, D Niyato, P Wang, YC Liang, DI Kim IEEE Communications Surveys & Tutorials 21 (4), 3133-3174 | 2019 |
K Arulkumaran, MP Deisenroth, M Brundage, AA Bharath arXiv preprint arXiv:1708.05866 | 2017 |
V François-Lavet, P Henderson, R Islam, MG Bellemare, J Pineau arXiv preprint arXiv:1811.12560 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.