Articles citing Graph Attention Networks.
| Title / Author | Year |
|---|---|
TN Kipf, M Welling arXiv preprint arXiv:1609.02907 | 2016 |
Z Wu, S Pan, F Chen, G Long, C Zhang, SY Philip IEEE transactions on neural networks and learning systems 32 (1), 4-24 | 2020 |
K Xu, W Hu, J Leskovec, S Jegelka arXiv preprint arXiv:1810.00826 | 2018 |
Y Wang, Y Sun, Z Liu, SE Sarma, MM Bronstein, JM Solomon Acm Transactions On Graphics (tog) 38 (5), 1-12 | 2019 |
J Zhou, G Cui, S Hu, Z Zhang, C Yang, Z Liu, L Wang, C Li, M Sun AI Open 1, 57-81 | 2020 |
O Oktay, J Schlemper, LL Folgoc, M Lee, M Heinrich, K Misawa, K Mori, ... arXiv preprint arXiv:1804.03999 | 2018 |
D Lopez-Paz, MA Ranzato Advances in neural information processing systems 30, 6467-6476 | 2017 |
P Shaw, J Uszkoreit, A Vaswani arXiv preprint arXiv:1803.02155 | 2018 |
K Xu, C Li, Y Tian, T Sonobe, K Kawarabayashi, S Jegelka International Conference on Machine Learning, 5453-5462 | 2018 |
Z Zhang, P Cui, W Zhu IEEE Transactions on Knowledge and Data Engineering | 2020 |
L Yao, C Mao, Y Luo Proceedings of the AAAI conference on artificial intelligence 33 (01), 7370-7377 | 2019 |
R Ying, J You, C Morris, X Ren, WL Hamilton, J Leskovec arXiv preprint arXiv:1806.08804 | 2018 |
X Wang, H Ji, C Shi, B Wang, Y Ye, P Cui, PS Yu The World Wide Web Conference, 2022-2032 | 2019 |
X Wang, X He, M Wang, F Feng, TS Chua Proceedings of the 42nd international ACM SIGIR conference on Research and … | 2019 |
Y Cao, J Xu, S Lin, F Wei, H Hu Proceedings of the IEEE/CVF International Conference on Computer Vision … | 2019 |
J Yang, J Lu, S Lee, D Batra, D Parikh Proceedings of the European conference on computer vision (ECCV), 670-685 | 2018 |
P Velickovic, W Fedus, WL Hamilton, P Liò, Y Bengio, RD Hjelm ICLR (Poster) 2 (3), 4 | 2019 |
X Wang, X He, Y Cao, M Liu, TS Chua Proceedings of the 25th ACM SIGKDD International Conference on Knowledge … | 2019 |
T Kipf, E Fetaya, KC Wang, M Welling, R Zemel International Conference on Machine Learning, 2688-2697 | 2018 |
R Levie, F Monti, X Bresson, MM Bronstein IEEE Transactions on Signal Processing 67 (1), 97-109 | 2018 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.